A powerful alternative to Square Invoices — for a fraction of the cost.
| Feature | Square Invoices | Invoice PDF Builder |
|---|---|---|
| Price | $30/month (subscription) | $9 one-time |
| Processing fees | 2.6% + $0.10 per invoice | None — you keep 100% |
| Account required | Yes, sign-up mandatory | No account needed |
| Data privacy | Your invoicing data on Square's servers | 100% client-side — data never leaves your browser |
| Works offline | No, requires internet | Yes, works with WiFi off |
| PDF export | Yes (cloud-generated, tied to account) | Yes, generated in your browser instantly |
| Branding | Square branding unless you pay extra | Your logo, your branding, zero Square marks |
| Auto-reminders | Yes (paid feature) | Manual — you send when you choose |
| Updates | Only while subscribed | Free updates forever after one purchase |
Square Invoices costs $30/month plus processing fees — that's $360/year minimum, plus 2.6% per invoice.
Invoice PDF Builder is $9, once. No subscription. No processing fees. Yours forever.
One-time payment. Use forever.
Buy Now — $9